Quantity | Model | |
---|---|---|
27 | ||
18 | ||
14 | ||
14 | ||
12 | ||
11 | ||
9 | ||
9 | ||
7 | ||
6 | ||
6 | ||
6 | ||
5 | ||
5 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
# | Player | Team | Position | Number | Model | |
---|---|---|---|---|---|---|
![]() |
Kevin Durant |
|
A | |||
![]() |
LeBron James |
|
A | |||
![]() |
Giannis Antetokounmpo |
|
A | |||
![]() |
Aaron Holiday |
|
B | |||
![]() |
Al Horford |
|
AP | |||
![]() |
Alperen Sengun |
|
P | |||
![]() |
Amen Thompson |
|
EA | |||
![]() |
Andrew Nembhard |
|
EA | |||
![]() |
Anfernee Simons |
|
B | |||
![]() |
Ausar Thompson |
|
EA | |||
See all players wearing Nike |