Quantity | Model | |
---|---|---|
29 | ||
19 | ||
15 | ||
10 | ||
10 | ||
10 | ||
9 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
# | Player | Team | Position | Number | Model | |
---|---|---|---|---|---|---|
Giannis Antetokounmpo | A | |||||
Kevin Durant | A | |||||
LeBron James | A | |||||
Alperen Sengun | P | |||||
Amen Thompson | EA | |||||
Andre Jackson Jr. | B | |||||
Andrew Nembhard | EA | |||||
Anfernee Simons | B | |||||
Anthony Davis | AP | |||||
Ausar Thompson | EA | |||||
See all players wearing Nike |