Quantity | Model | |
---|---|---|
66 | ||
29 | ||
23 | ||
19 | ||
18 | ||
15 | ||
13 | ||
13 | ||
11 | ||
11 | ||
10 | ||
10 | ||
10 | ||
10 | ||
7 | ||
5 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
# | Player | Team | Position | Number | Model | |
---|---|---|---|---|---|---|
Giannis Antetokounmpo | A | |||||
Kevin Durant | A | |||||
LeBron James | A | |||||
Alperen Sengun | P | |||||
Amen Thompson | EA | |||||
Anfernee Simons | B | |||||
Anthony Davis | AP | |||||
Brandon Miller | A | |||||
Brook Lopez | P | |||||
Cade Cunningham | B | |||||
See all players wearing Nike |