Quantity | Model | |
---|---|---|
72 | ||
31 | ||
25 | ||
21 | ||
21 | ||
19 | ||
16 | ||
16 | ||
11 | ||
7 | ||
6 | ||
6 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
# | Player | Team | Position | Number | Model | |
---|---|---|---|---|---|---|
Giannis Antetokounmpo | A | |||||
Kevin Durant | A | |||||
LeBron James | A | |||||
Alperen Sengun | P | |||||
Andre Jackson Jr. | B | |||||
Andrew Nembhard | EA | |||||
Anfernee Simons | B | |||||
Anthony Davis | AP | |||||
Ayo Dosunmu | B | |||||
Ben Simmons | EA | |||||
See all players wearing Nike |