Quantity | Model | |
---|---|---|
61 | ||
31 | ||
29 | ||
22 | ||
21 | ||
19 | ||
15 | ||
13 | ||
10 | ||
10 | ||
6 | ||
6 | ||
6 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
# | Player | Team | Position | Number | Model | |
---|---|---|---|---|---|---|
![]() |
Giannis Antetokounmpo |
|
A | |||
![]() |
Kevin Durant |
|
A | |||
![]() |
LeBron James |
|
A | |||
![]() |
Alperen Sengun |
|
P | |||
![]() |
Amen Thompson |
|
EA | |||
![]() |
Andre Jackson Jr. |
|
B | |||
![]() |
Andrew Nembhard |
|
EA | |||
![]() |
Anfernee Simons |
|
B | |||
![]() |
Anthony Davis |
|
AP | |||
![]() |
Brandon Miller |
|
A | |||
See all players wearing Nike |